The probability is approximately 0.00198079. IF YOU MEAN TO EXCLUDE STRAIGHT FLUSHES, SUBTRACT 4.10 (SEE THE NEXT TYPE OF HAND): the number of hands would then be (4-choose-1).(13-choose-5)-4.10, with probability approximately 0.0019654. A STRAIGHT FLUSH All 5 cards are from the same suit and they form a straight (they may also be a royal flush).
Example drawing to | Outs | Make on turn | Make on river | Make on turn or river | |||
---|---|---|---|---|---|---|---|
Prob. | Odds | Prob. | Odds | Prob. | Odds | ||
Inside straight flush; Four of a kind | 1 | 0.0213 | 46.0-1 | 0.0217 | 45.0-1 | 0.0426 | 22.5-1 |
Open-ended straight flush; Three of a kind | 2 | 0.0426 | 22.5-1 | 0.0435 | 22.0-1 | 0.0842 | 10.9-1 |
High pair | 3 | 0.0638 | 14.7-1 | 0.0652 | 14.3-1 | 0.1249 | 7.01-1 |
Inside straight; Full house | 4 | 0.0851 | 10.8-1 | 0.0870 | 10.5-1 | 0.1647 | 5.07-1 |
Three of a kind or two pair | 5 | 0.1064 | 8.40-1 | 0.1087 | 8.20-1 | 0.2035 | 3.91-1 |
Either pair | 6 | 0.1277 | 6.83-1 | 0.1304 | 6.67-1 | 0.2414 | 3.14-1 |
Full house or four of a kind; (see note) Inside straight or high pair | 7 | 0.1489 | 5.71-1 | 0.1522 | 5.57-1 | 0.2784 | 2.59-1 |
Open-ended straight | 8 | 0.1702 | 4.88-1 | 0.1739 | 4.75-1 | 0.3145 | 2.18-1 |
Flush | 9 | 0.1915 | 4.22-1 | 0.1957 | 4.11-1 | 0.3497 | 1.86-1 |
Inside straight or pair | 10 | 0.2128 | 3.70-1 | 0.2174 | 3.60-1 | 0.3839 | 1.60-1 |
Open-ended straight or high pair | 11 | 0.2340 | 3.27-1 | 0.2391 | 3.18-1 | 0.4172 | 1.40-1 |
Inside straight or flush; Flush or high pair | 12 | 0.2553 | 2.92-1 | 0.2609 | 2.83-1 | 0.4496 | 1.22-1 |
13 | 0.2766 | 2.62-1 | 0.2826 | 2.54-1 | 0.4810 | 1.08-1 | |
Open-ended straight or pair | 14 | 0.2979 | 2.36-1 | 0.3043 | 2.29-1 | 0.5116 | 0.955-1 |
Open-ended straight or flush; Flush or pair; Inside straight, flush or high pair | 15 | 0.3191 | 2.13-1 | 0.3261 | 2.07-1 | 0.5412 | 0.848-1 |
16 | 0.3404 | 1.94-1 | 0.3478 | 1.88-1 | 0.5698 | 0.755-1 | |
17 | 0.3617 | 1.76-1 | 0.3696 | 1.71-1 | 0.5976 | 0.673-1 | |
Inside straight or flush or pair; Open-ended straight, flush or high pair | 18 | 0.3830 | 1.61-1 | 0.3913 | 1.56-1 | 0.6244 | 0.601-1 |
19 | 0.4043 | 1.47-1 | 0.4130 | 1.42-1 | 0.6503 | 0.538-1 | |
20 | 0.4255 | 1.35-1 | 0.4348 | 1.30-1 | 0.6753 | 0.481-1 | |
Open-ended straight, flush or pair | 21 | 0.4468 | 1.24-1 | 0.4565 | 1.19-1 | 0.6994 | 0.430-1 |
The partypoker LIVE series in the Bahamas is in full swing. With an assortment of high-stakes buy-in tournaments, including the $250,000 Super High Roller Bowl Bahamas, cash games of absurd stakes are likely to break out.
At least one nosebleed cash game was running in the Caribbean and it brought one of the worst beats that poker has seen in quite some time.
Owner of U.K. casino Dusk Till Dawn and partner of partypoker Rob Yong posted a video of a $400,000 pot to his Twitter feed Tuesday afternoon. The video showed a completed board in which a player with Q-9 got all in on a Q 9 9 flop against another player who flopped an open-ended straight flush draw with J10.
The players decided to run it twice. On the first runout, the 8 hit on the river. On the second board, the K came on the turn, giving the underdog both halves of the pot with a straight flush over a full house.
Yong didn’t mention who was in the game or which players had each hand, but Jean-Robert Bellande confirmed he was there when he shared footage of the same hand from a different angle later that day.
You can watch the video below:
Don’t normally post hands from High Stakes Cash Games but this is why you gotta keep the faith – here is $400K pot @partypoker_CPP , all in on Q99 flop Q9 v TsJs, run it twice – pic.twitter.com/zq2MDrMmP5
— Rob Yong (@rob_yong_) November 19, 2019
Full Free Movie Poker House
In case you missed it, this happened at our table early this morning: pic.twitter.com/9xuZr9YxdW
— Jean-Robert Bellande (@BrokeLivingJRB) November 20, 2019